|
|
| Zeile 8: |
Zeile 8: |
| | --></noinclude> | | --></noinclude> |
| | | | |
| − | | + | __NOTOC__ |
| | <includeonly> | | <includeonly> |
| | <table style="width:100%;"> | | <table style="width:100%;"> |
| Zeile 31: |
Zeile 31: |
| | <td id="ws-title" style="vertical-align:top;">{{{Titel}}}{{#if:{{{Volume|}}}|, {{{Volume}}} }}</td> | | <td id="ws-title" style="vertical-align:top;">{{{Titel}}}{{#if:{{{Volume|}}}|, {{{Volume}}} }}</td> |
| | </tr> | | </tr> |
| − |
| |
| − | <!--Stundenthema-->
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Stundenthema</th>
| |
| − | <td id="ws-title" style="vertical-align:top;">{{{Stundenthema}}}{{#if:{{{Volume|}}}|, {{{Volume}}} }}</td>
| |
| − | </tr>
| |
| − |
| |
| − | <!--Schulfach-->
| |
| − | {{#if:{{{Schulform|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Schulfach</th>
| |
| − | <td id="ws-illustrator" style="vertical-align:top;">{{{Schulfach}}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--Schulform-->
| |
| − | {{#if:{{{Schulform|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Schulform</th>
| |
| − | <td id="ws-illustrator" style="vertical-align:top;">{{{Schulform}}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--Jahrgangsstufe-->
| |
| − | {{#if:{{{Jahrgangsstufe|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Jahrgangsstufe</th>
| |
| − | <td id="ws-year" style="vertical-align:top;">{{{Jahrgangsstufe}}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--Klasse-->
| |
| − | {{#if:{{{Klasse|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Klasse</th>
| |
| − | <td id="ws-publisher" style="vertical-align:top;">{{{Klasse}}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| | | | |
| | <!--Zusammenfassung--> | | <!--Zusammenfassung--> |
| Zeile 119: |
Zeile 81: |
| | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Aufnahmemedium</th> | | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Aufnahmemedium</th> |
| | <td id="ws-year" style="vertical-align:top;">{{{Aufnahmemedium}}}</td> | | <td id="ws-year" style="vertical-align:top;">{{{Aufnahmemedium}}}</td> |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--Schulstunde-->
| |
| − | {{#if:{{{Schulstunde|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Schulstunde</th>
| |
| − | <td id="ws-year" style="vertical-align:top;">{{{Schulstunde}}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--Beginn laut Plan-->
| |
| − | {{#if:{{{Beginn laut Plan|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Beginn der Stunde(n) laut Plan</th>
| |
| − | <td id="ws-year" style="vertical-align:top;">{{{Beginn laut Plan}}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--Ende laut Plan-->
| |
| − | {{#if:{{{Ende laut Plan|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Ende der Stunde(n) laut Plan</th>
| |
| − | <td id="ws-year" style="vertical-align:top;">{{{Ende laut Plan}}}</td>
| |
| | </tr> | | </tr> |
| | }} | | }} |
| Zeile 197: |
Zeile 135: |
| | <td colspan="2"><h2>Metadaten zu anwesenden Personen</h2></td> | | <td colspan="2"><h2>Metadaten zu anwesenden Personen</h2></td> |
| | </tr> | | </tr> |
| − |
| |
| − | <!--Lehrpersonen-->
| |
| − | {{#if:{{{Lehrpersonen|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Lehrpersonen</th>
| |
| − | <td id="ws-author" style="vertical-align:top;">{{#ask:[[{{FULLPAGENAME}}]]|?Lehrpersonen|format=list | headers=hide | mainlabel=-}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--hat Unterrichtsfächer-->
| |
| − | {{#if:{{{Beginn Aufnahme|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Unterrichtsfächer</th>
| |
| − | <td id="ws-image" style="vertical-align:top;">{{{hat Unterrichtsfächer}}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--hat Dienstjahre-->
| |
| − | {{#if:{{{hat Dienstjahre|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Dienstjahre der Lehrperson </th>
| |
| − | <td id="ws-image" style="vertical-align:top;">{{{hat Dienstjahre}}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--Schüler-->
| |
| − | {{#if:{{{Schüler|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Anzahl der Schüler</th>
| |
| − | <td id="ws-image" style="vertical-align:top;">{{{Schüler}}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--Schülerinnen-->
| |
| − | {{#if:{{{Schülerinnen|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Anzahl der Schülerinnen</th>
| |
| − | <td id="ws-image" style="vertical-align:top;">{{{Schülerinnen}}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| − |
| |
| − | <!--Weitere Personen-->
| |
| − | {{#if:{{{Weitere Personen|}}}|
| |
| − | <tr>
| |
| − | <th scope="row" style="text-align:right; vertical-align:top; padding-right:0.4em;">Weitere anwesende Personen </th>
| |
| − | <td id="ws-author" style="vertical-align:top;">{{#ask:[[{{FULLPAGENAME}}]]|?Weitere Personen|format=list | headers=hide | mainlabel=-}}</td>
| |
| − | </tr>
| |
| − | }}
| |
| | </table> | | </table> |
| | | | |
| Zeile 292: |
Zeile 182: |
| | }} | | }} |
| | | | |
| − | = Geschichten =
| + | = Fallstrukturhypothese = |
| − | {{#ask: [[Category:Geschichte]][[Basiert auf Transkript::{{FULLPAGENAME}}]]
| |
| − | |?AnnoText=Sequenztext
| |
| − | |?Beschreibung
| |
| − | |?Notiz
| |
| − | |?Kurztitel
| |
| − | |?Autor
| |
| − | |?
| |
| − | |sort = Erstellungszeitpunkt
| |
| − | |mainlabel=-
| |
| − | |order = asc
| |
| − | |format = table
| |
| − | }}
| |
| − | | |
| − | = Lesarten =
| |
| − | {{#ask: [[Category:Lesart]][[Basiert auf Transkript::{{FULLPAGENAME}}]]
| |
| − | |?AnnoText=Sequenztext
| |
| − | |?Beschreibung
| |
| − | |?Notiz
| |
| − | |?Kurztitel
| |
| − | |?Autor
| |
| − | |?
| |
| − | |sort = Erstellungszeitpunkt
| |
| − | |mainlabel=-
| |
| − | |order = asc
| |
| − | |format = table
| |
| − | }}
| |
| − | | |
| − | = Anschlüsse =
| |
| − | | |
| − | {{#ask: [[Category:Anschlüsse]][[Basiert auf Transkript::{{FULLPAGENAME}}]]
| |
| − | |?AnnoText=Sequenztext
| |
| − | |?Beschreibung
| |
| − | |?Notiz
| |
| − | |?Kurztitel
| |
| − | |?Autor
| |
| − | |?
| |
| − | |sort = Erstellungszeitpunkt
| |
| − | |mainlabel=-
| |
| − | |order = asc
| |
| − | |format = table
| |
| − | }}
| |
| − | | |
| − | = Kontextualisierung =
| |
| − | {{#ask: [[Category:Notiz]][[Basiert auf Transkript::{{FULLPAGENAME}}]]
| |
| − | |?AnnoText=Sequenztext
| |
| − | |?Beschreibung
| |
| − | |?Notiz
| |
| − | |?Kurztitel
| |
| − | |?Autor
| |
| − | |?
| |
| − | |sort = Erstellungszeitpunkt
| |
| − | |mainlabel=-
| |
| − | |order = asc
| |
| − | |format = table
| |
| − | }}
| |
| − | | |
| − | = Pers. Interpretation =
| |
| − | {{#ask: [[Category:TextAnnotationLevel2]][[Basiert auf Transkript::{{FULLPAGENAME}}]][[Autor::{{CURRENTUSER}}]]
| |
| − | |?Kurztitel
| |
| − | |?Beschreibung
| |
| − | |?AnnoText=Sequenztext
| |
| − | |?Notiz
| |
| − | |?Autor
| |
| − | |?TypAnno=Category
| |
| − | |sort = Erstellungszeitpunkt
| |
| − | |order = asc
| |
| − | |format = table
| |
| − | }}
| |
| − | | |
| − | = Fallstrukturhypothese 1 = | |
| | <big>'''[[{{FULLPAGENAME}}_FSH1|zur Textseite der Fallstrukturhypothese 1]]'''</big> | | <big>'''[[{{FULLPAGENAME}}_FSH1|zur Textseite der Fallstrukturhypothese 1]]'''</big> |
| | {{#ask: [[Category:Fallstrukturhypothese1]][[Basiert auf Transkript::{{FULLPAGENAME}}]] | | {{#ask: [[Category:Fallstrukturhypothese1]][[Basiert auf Transkript::{{FULLPAGENAME}}]] |
| Zeile 374: |
Zeile 194: |
| | |format = table | | |format = table |
| | }} | | }} |
| − |
| |
| − | = Fallstrukturhypothese 2 =
| |
| − | <big>'''[[{{FULLPAGENAME}}_FSH2|zur Textseite der Fallstrukturhypothese 2]]'''</big>
| |
| − | {{#ask: [[Category:Fallstrukturhypothese2]][[Basiert auf Transkript::{{FULLPAGENAME}}]]
| |
| − | |?Kurztitel
| |
| − | |?Beschreibung
| |
| − | |?Notiz
| |
| − | |?Autor
| |
| − | |?TypAnno=Category
| |
| − | |sort = Erstellungszeitpunkt
| |
| − | |order = asc
| |
| − | |format = table
| |
| − | }}
| |
| − |
| |
| − | = Fallstrukturhypothese 3 =
| |
| − | <big>'''[[{{FULLPAGENAME}}_FSH3|zur Textseite der Fallstrukturhypothese 3]]'''</big>
| |
| − | {{#ask: [[Category:Fallstrukturhypothese3]][[Basiert auf Transkript::{{FULLPAGENAME}}]]
| |
| − | |?Kurztitel
| |
| − | |?Beschreibung
| |
| − | |?Notiz
| |
| − | |?Autor
| |
| − | |?TypAnno=Category
| |
| − | |sort = Erstellungszeitpunkt
| |
| − | |order = asc
| |
| − | |format = table
| |
| − | }}
| |
| − |
| |
| | | | |
| | <headertabs /> | | <headertabs /> |